COMPETITIVE PROGRAM
About the Program
Our Competitive teams compete at the highest competitive level within Florida Youth Soccer Association (FYSA), as well as in various elite leagues across the state.
Coached by our professional and paid coaching staff, Competitive teams train at least 2 times a week, compete in 10-14 League games and will attend 1-3 tournaments throughout each season (Fall/Spring). Positions within the Competitive Program are year-long commitments for a 10 month season, August through May.
Program highlights include:
- Train 2 times a week with a game on the weekend
- Teams train primarily Walter Fuller
- Led by paid staff coaches
- Goalkeeper training 1 time a week
Access to Athletic Training Staff included in club fees
Competitive Sponsors
2026-27 Intent to Play Registrations
NOW OPEN FOR ALL RISING U9 - U19 PLAYERS
Intent to Play Registrations have opened for the 2026-27 Season!
Registration is open only for Competitive age groups 2018 to 2007 (Rising U9 - U19) for Boys and Girls. Any player wishing to be placed on a Competitive team must complete their Intent to Play. This registration is for both current PCU Youth Players and new players to the club.
Players not currently in the PCU Competitive program must attend tryouts to be considered for team placement.
Location Walter Fuller Soccer Complex 2800 75 Street North St Petersburg, FL 33710
Friday, May 1
U9 - U14 from 6:00 pm to 7:00 pm
U15 - U19 from 7:30 pm to 8:30 pm
Saturday, May 2
U9 - U14 from 9:00 am to 10:00 am
U15 -U19 from 11:00 am to 12:00 pm
Sunday, May 3
U9 - U14 from 9:00 am to 10:00 am
U15 -U19 from 11:00 am to 12:00 pm
Important Dates
Dates below are for the 2026/2027 season.
| April 30 | Tryout Registration Deadline |
|---|---|
| May 1, 2, 3 | Competitive Tryouts |
| July 13 | First Week of Training (Comptitive Senior Teams) |
| Aug 11 | First Day of Public Schools |
| Aug 17 | First Week of Training (Comptitive Junior Teams) |
| Sept 7 | No Training - Labor Day |
| Oct 31 | No Training - Halloween |
| Nov 21, 0029 | No Training or games - Thanksgiving Week |
| Dec 19 - Jan 3 | No Training or games - Christmas Break |
| Jan 18 | No Training or games - MLK Day |
| Mar 13, 0021 | No Training or games - Spring Break |
| May 28 | Last Day of School |
Club Fees
2026-2027 Full Year
| Age Group | Club Fees | Uniforms Packages |
|---|---|---|
| U9 - U10 | $900.00 | $342.85 |
| U11 - U12 | $1400.00 | $342.85 |
| U13 - U19 | $1650.00 | $349.75 |
Installment Plan
| Payment Type | U9 - U10 | U11 - U12 | U13 - U19 |
|---|---|---|---|
| Pay in Full - 10 % discount | $810.00 | $1260.00 | $1485.00 |
| Payment Type | U9 - U10 | U9 - U10 | U11 - U12 | U11 - U12 | U13 - U19 | U13 - U19 |
|---|---|---|---|---|---|---|
| Payment Plan | Plan #1 | Plan #2 | Plan #1 | Plan #2 | Plan #1 | Plan #2 |
| Acceptance Fee | $200 | $200 | $200 | $200 | $200 | $200 |
| Installment 1 – Jul 5 | ====== | ====== | $200.00 | 133.33 | $241.66 | $161.11 |
| Installment 2 – Aug 5 | $140.00 | $87.50 | $200.00 | 133.33 | $241.66 | $161.11 |
| Installment 3 – Sep 5 | $140.00 | $87.50 | $200.00 | 133.33 | $241.66 | $161.11 |
| Installment 4 – Oct 5 | $140.00 | $87.50 | $200.00 | 133.33 | $241.66 | $161.11 |
| Installment 5 – Nov 5 | $140.00 | $87.50 | $200.00 | 133.33 | $241.66 | $161.11 |
| Installment 6 – Dec 5 | $140.00 | $87.50 | $200.00 | 133.33 | $241.70 | $161.11 |
| Installment 7 – Jan 5 | ====== | $87.50 | ====== | 133.33 | ====== | $161.11 |
| Installment 8 – Feb 5 | ====== | $87.50 | ====== | 133.33 | ====== | $161.11 |
| Installment 9 – Mar 5 | ====== | $87.50 | ====== | 133.36 | ====== | $161.12 |
| Total | $900.00 | $900.00 | $1400.00 | $1400.00 | $1650.00 | $1650.00 |
Uniforms
Fall 2026 marks the first year of our 2-year Adidas uniform cycle. PCU Competitive players will be using the current classic uniform kit through the end of the Spring 2026 season.
All PCU players must purchase their uniform kit online via a link provided by Soccer.com. So that you know, all uniform items will be offered in a female cut.
For more info on next year's uniform please click here
| Uniform Size | Cost |
|---|---|
| Youth Kit | $343.00 |
| Adult Kit | $350.00 |
The 2022-2024 Uniform Kit will be used by PCU players through May 2024
| TEAMS | POINT OF CONTACT PERSON | Academy Coaches |
|---|---|---|
| U9 - BOYS | ||
| U9 - GIRLS | Boys | |
| Mark Edmonds | ||
| U10 - BOYS | Joseph Granieri | |
| U10 - GIRLS | Tony Vaughan | |
| Zach Willette | ||
| U11 - BOYS | Beau Truong | |
| U11 - GIRLS | ||
| Girls | ||
| U12 - BOYS | ||
| U12 - GIRLS | ||
| U13 - BOYS | Alejandro Ramirez and Beau Truong | |
| U13 - GIRLS | TBA | |
| U14 - BOYS | ||
| U14 - GIRLS | ||
| U15 - BOYS | ||
| U15 - BOYS | ||
| U16 - BOYS - Blue | Joseph Granieri | |
| U16 - BOYS - White | Tony Vaughan | |
| U16 - GIRLS | ||
| U17 - BOYS - Blue | Beau Troung | |
| U17/18 - BOYS - White | Alejandro Ramirez |


