COMPETITIVE PROGRAM
2025-2026 Information
About the Program
Our Competitive teams compete at the highest competitive level within Florida Youth Soccer Association (FYSA), as well as in various elite leagues across the state.
Coached by our professional and paid coaching staff, Competitive teams train at least 2 times a week, compete in 10-14 League games and will attend 1-3 tournaments throughout each season (Fall/Spring). Positions within the Competitive Program are year-long commitments for a 10 month season, August through May.
Program highlights include:
- Train 2 times a week with a game on the weekend
- Teams train primarily Walter Fuller
- Led by paid staff coaches
- Goalkeeper training 1 time a week
Access to Athletic Training Staff included in club fees
2025-26 Intent to Play Registrations
NOW OPEN FOR ALL RISING U9 - U19 PLAYERS
Intent to Play Registrations have opened for the 2025-26 Season!
Registration is only open for all Competitive age groups 2017 to 2007 (Rising U9 - U19) Boys and Girls. Any player wishing to be placed on a Competitive team must complete their Intent to Play. This registration is for BOTH current PCU Youth Players as well as new players to the club.
Players not currently in PCU Competitive program must attend tryouts in order to be considered for team placement.
Important Dates
Dates below are for the 2025/2026 season.
Date | Description |
---|---|
April 30 | Tryout Registration Deadline |
May 1, 2, 3 | Competitive Tryouts |
July 14 | First Week of Training (Comptitive Senior Teams) |
Aug 11 | First Day of Public Schools |
Aug 18 | First Week of Training (Comptitive Junior Teams) |
Sept 1 | No Training - Labor Day |
Oct 31 | No Training - Halloween |
Nov 22 - 30 | No Training or games - Thanksgiving Week |
Dec 20 - Jan 4 | No Training or games - Christmas Break |
Jan 19 | No Training or games - MLK Day |
March 14 - 22 | No Training or games - Spring Break |
May 28 | Last Day of School |
Tryouts Location & Schedule
Location Walter Fuller Soccer Complex 2800 75 Street North St Petersburg FL 33710
Thursday, May 1
U9 - U14 from 6:00pm to 7:00pm
U15 - U19 from 7:30pm to 8:30pm
Friday, May 2
U9 - U14 from 6:00pm to 7:00pm
U15 - U19 from 7:30pm to 8:30pm
Saturday, May 3
U9 - U14 from 9:00am to 10:00am
U15 - U19 from 10:30am to 11:30am
Club Fees
2025-2026 Full Year
Age Group | Club Fees | Uniform Packages |
---|---|---|
U9 - U10 | $825 | $342.85 |
U11 - U12 | $1300 | $342.85 |
U13 - U19 | $1450 | $342.85 |
Installment Plan
Payment Type | U9 - U10 | U11 - U12 | U13 - U19 |
---|---|---|---|
Pay in Full - 10% Discount | $742.50 | 1170.00 | 1305.00 |
Payment Type | U9 - U10 | U9 - U10 | U11 - U12 | U11 - U12 | U13 - U19 | U13 - U19 |
---|---|---|---|---|---|---|
Payment Plan | Plan #1 | Plan #2 | Plan #1 | Plan #2 | Plan #1 | Plan #2 |
Acceptance Fee | $200 | $200 | $200 | $200 | $200 | $200 |
Installment 1 - Jul 5 | --- | --- | $183.34 | $122.23 | $208.34 | $138.89 |
Installment 2 - Aug 5 | $125.00 | $78.13 | $183.34 | $122.23 | $208.34 | $138.89 |
Installment 3 - Sept 5 | $125.00 | $78.13 | $183.34 | $122.23 | $208.34 | $138.89 |
Installment 4 - Oct 5 | $125.00 | $78.13 | $183.34 | $122.23 | $208.34 | $138.89 |
Installment 5 - Nov 5 | $125.00 | $78.13 | $183.34 | $122.23 | $208.34 | $138.89 |
Installment 6 - Dec 5 | $125.00 | $78.13 | $183.34 | $122.23 | $208.34 | $138.89 |
Installment 7 - Jan 5 | --- | $78.13 | --- | $122.23 | --- | $138.89 |
Installment 8 - Feb 5 | --- | $78.13 | --- | $122.23 | --- | $138.89 |
Installment 9 - Mar 5 | --- | $78.13 | --- | $122.23 | --- | $138.89 |
Total | $825 | $825 | $1300 | $1300 | $1450 | $1450 |
Uniforms
Fall 2025 marks the second year of our 2 year Nike uniform cycle. PCU Competitive players will be using the current classic uniform kit through the end of the Spring 2026 season.
All PCU players must purchase their uniform kit online via a link provided by Soccer.com. Please note that all uniform items will be offered in a female cut.

Uniform Size | Cost |
---|---|
Youth Kit | $342.85 |
Adult Kit | $349.75 |
The 2024-2026 Uniform Kit will be used by PCU players through May 2026
Coaching Staff

Our club uses PlayMetrics as our All-in-One Club Operating System for Registration, Payment, Communication, and Schedules. All new users must create an account through PlayMetrics in order to register for any of our programs.